The management of the institution has approved the tuition fees for the 2023/2024 academic year for new and returning students at the Santa Isabel College Manila (EMA). The Misamis University School’s fee schedule is shown below. It details the costs both local and international students must pay.
Do you remember choosing the Santa Isabel College Manila when you registered? You took part in their entrance screening process, or are you merely curious about Misamis University School costs? Regardless of the category you may be in, you have come to the right blog for the proper information.
How Much is the Santa Isabel College Manila Tuition Fee for 2023/2024
The approved Santa Isabel College Manila School costs for undergraduate and graduate students for the 2023/2024 academic year depending on the program you are enrolled in.
All Santa Isabel College Manila students are requested to pay their tuition early to the specified banks as permitted by the school administration for the 2023/2024 academic session.
As a first-year student or fresher, you must pay the Santa Isabel College Manila Acceptance Fee to any university in order to signify that you have accepted the programme and generally the admission that has been granted to you by the school.
The cost of attending Santa Isabel College Manila for the 2023/2024 academic year.
The Santa Isabel College Manila tuition is broken down below.
ON TUITION FEE (per unit basis) | ||
DEGREE/COURSE | 2019-2020 | 2020-2021 |
BSA AND BM STUDENTS | ||
Non-Laboratory Subject | Php 903.08 | Php 903.08= |
Laboratory Subject | Php 1,071.46 | Php 1,071.46= |
AB/BEED/BSED/BSHM/BSIT/BSBA STUDENTS | ||
Non-Laboratory Subject | Php 863.82 | Php 863.82= |
Laboratory Subject | Php 1,024.87 | Php 1,024.87= |
EVENING STUDENTS (PER UNIT) | ||
1st Year to 4th Year | Php 500.00 | Php 500.00= |
ON MISCELLANEOUS & OTHER FEES | ||
YEAR LEVEL (for regular program students) | 2019-2020 | 2020-2021 |
First Year Students | Php 7,726.00 | Php 6,013.00 |
Second Year Students | Php 7,726.00 | Php 6,035.00⇓ |
Third Year Students | Php 7,726.00 | Php 6,035.00⇓ |
Fourth Year Students | Php 10,326.00 | Php 6,815.00⇓ |
YEAR LEVEL (for evening program students) | 2019-2020 | 2020-2021 |
BSA & BSBA (excluding Lab Fee) | ||
First to Third Year Students | Php 4,582.00 | Php 4,382.00⇓ |
Fourth Year Students | Php 6,582.00 | Php 4,382.00⇓ |
BSIT & BSHM (including Lab Fee) | ||
First Year Students | Php 8,644.18 | Php 8,344.18⇓ |
Second & Third Year Students | Php 6,082.00 | Php 5,782.00⇓ |
Fourth Year Students | Php 9,582.00 | Php 7,982.00⇓ |
The Santa Isabel College Manila fee schedule has been posted on the school’s official website for each program.